Zoomlion 25 30 35 50 T 80 100 110 130 220 300 400 Ton Mobile Telescopic Boom Truck Crane Qy25K5d Ztc350h Qy50kd Ztc550h Stc500 Stc550t Stc800e Qy70kh Stc1000
ABOUT US: As a leading Chinese machinery and truck exporter, we have a professional experience of 13years in this field.
Basic Info.
Model NO. | QY25K5D ZTC350V STC500E ZTC700V |
Shaft Number | 4 |
Crane Jib | Five-Arm |
Type | Straight Arm |
Main Girder Form | Single Girder |
Sling Type | Chain |
Moving Type | Wheel |
Power Source | Hydraulic |
Brand Name | Zoomlion |
Tower Crane Type | Under Slewing Cranes |
Application | Construction Usage |
Transport Package | Nude Packing |
Specification | CE, ISO |
Trademark | zoomlion |
Origin | China |
Production Capacity | 3000/Month |
Product Description
ABOUT US:
As a leading Chinese machinery and truck exporter, we have a professional experience of 13years in this field. Besides our trucks of high quality, our international sales team will also provide you excellent logistics service and after-sales service. We will always do our best to solve all the problems and put our customer's interests in the first place.
We can supply:
1) ALL kinds of trucks. (Dump truck, mining dump truck, tractor truck, truck trailer ,towing truck , water tank truck, concrete mixer truck, oil tank truck, garbage truck, cargo truck, port terminal tractor, refrigerated truck, truck mounted crane, fire truck, suction sewage truck, bus , etc)2) All kinds of construction machinery.(Wheel loader, excavator, folklift, cranes, paver, road roller, motor grader, bulldozer,forklift, piling machine etc.)
New 25 T 55T 70T 80 100 130 200 300 Ton Truck Crane
(XCT16,QY25K5D,XCT25,QY30K5C,QY40KC,QY50KD,XCT60M,QY75KH,XCT100M ZTC250V,ZTC350H,ZTC500V,ZTC550H,ZTC700V,ZTC800V,ZTC1300V,ZTC2000E,ZTC2200H STC120, STC160,STC200,STC250,STC500,STC550T5 STC800,STC1000,STC2600)
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 70000 | |
Max. load moment of basic boom | kN.m | 2352 | ||
Max. load moment of main boom(fully extended) | kN.m | 1098 | ||
Max. load moment of basic boom | m | 12.2 | ||
Max. lifting height of main boom | m | 44.2 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 60.2 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | ≥135 | Drum 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | ≥110 | Drum 2nd layer | |
Boom demrricking up time | s | 57 | ||
Boom demrricking up time | s | 107 | ||
Slewing speed | r/min | 1.8 | ||
Driving parameters | Max. driving speed | km/h | 75 | |
Max. gradeability | % | 37 | ||
Min. Turning diameter | m | 24 | ||
Min. ground clearance | mm | 280 | ||
Oil consumption per hundred kilometers | L | 46 | ||
Mass | Deadweight in driving condition | kg | 45000 | |
Complete vehicle kerb mass | kg | 44870 | ||
Front axle load | kg | 19000 | ||
Rear axle load | kg | 26000 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 14100×2750×3750 | |
Longitudinal distance between outriggers | m | 6.00 | ||
Transversal distance between outriggers | m | Fully extended:7.6, Half- extended:5.04 | ||
Tail slewing radius | mm | 4020 | ||
Boom length | m | 11.4 - 43.0 | ||
Boom angle | ° | -2 - 80 | ||
Jib length | m | 9.5,16.0 | ||
Offset | ° | 0,30 |
Send to us