Fully Automatic Stone Grinding Polishing Machine for Granite Marble Slab Processing Poshlier Line
Basic Info.
Model NO. | Stone polishing machine |
Application | Granite, Marble, Quartz |
Type for Grinding Machine | Disc Grinding Machine |
Grinding Machine Type | Polisher Line |
Grinding Method | Wet Grind |
Certification | API, CCC, SONCAP, GOST, ISO, CE, TUV |
Condition | New |
Control System | PLC |
Polishing Thickness (Max) | 50mm |
Key Selling Points | Fully Automatic |
Video Outgoing-Inspection | Provided |
Number of Heads | 8 10 12 16 20 24 |
Grinding Materials | Marble Granite Quartz Stone |
Power | 7.5kw |
Weight | 21000kg |
Dimension(L*W*H) | Depends on Spec of Machine |
Keyword | Stone Polisher Line |
Voltage | 380V, 50Hz, 3 Phase/to Be Customized |
Product Name | Fully Automatic Stone Polishing Machine |
Transport Package | Wooden Box and Plastic Film. |
Specification | Customized |
Trademark | LINSING |
Origin | China |
Production Capacity | 20sets/Month |
Product Description
Fully-automatic Polishing Machine
This machine Applicable for polishing the surface of granite & marble slabs and tiles Using the most advanced technology for granite polishing and superior material, reasonable structure, completed processing technique, stable performance, high efficiency and energy saving Electric parts are of worldwide brand, PLC control system and friendly human-machine interface via LCD to achieve fully auto computerized controlProduct features:
1. Provide two different machines of fickert type and disc type for customers to choose
2. Applicable for polishing the surface of granite and marble slab.
3. Automatic polishing machine of newly design, which absorbs the most advanced technology of granite&marble polishing and has created several patent technologies.
5. Superior material, reasonable structure, completed processing technique, stable performance, high efficiency and energy saving.
6. Electric parts are of worldwide brand, PLC control system and friendly human -machine interface via LCD to achieve computerized control.
7. Automatically detect the slab profile by laser scanning device.
8. Sensitive collision avoidance of polishing head.
Product Specifications:
Model | LXM-10 | LXM-12 | LXM-16 | LXM-20 | LXM-24 | |
Working Width (Optional) | mm | 500~1300 | 500~1300 | 500~1300 | 500~1300 | 500~1300 |
Thickness | mm | 15~50 | 15~50 | 15~50 | 15~50 | 15~50 |
Conveyor Speed | m/min | 0~2.6 | 0~2.6 | 0~2.6 | 0~2.6 | 0~2.6 |
No.of Polishing Head | pcs | 10 | 12 | 16 | 20 | 24 |
Water Consupmtion | m3/h | 11 | 13 | 18 | 22 | 25 |
Air Consumption | m3/h | 12 | 14 | 19 | 23 | 27 |
Main Motor Power | KW | 8x7.5kw+2x9kw | 9x7.5kw+3x9kw | 12x7.5kw+4x9kw | 16x7.5kw+4x9kw | 20x7.5kw+4x9kw |
Total Power | KW | 88.5 | 105 | 135 | 162 | 186 |
Dimension (LxWxH) | mm | 5960x2200x2200 | 6600x2200x2200 | 7900x2200x2200 | 9200x2200x2200 | 11600x2200x2200 |
Total Weight | T | ≈12 | ≈13 | ≈16 | ≈20 | ≈20 |
Other models can be customized.